Convert DKK to EUR
🇩🇰 Danish Krone to 🇪🇺 Euro · updated Thu, 02 Jul 2026 00:02:31 +0000
1 DKK = 0.133979 EUR
→
…
DKK to EUR conversion table
| Danish Krone | Euro |
|---|---|
| kr1.00 DKK | €0.13 EUR |
| kr5.00 DKK | €0.67 EUR |
| kr10.00 DKK | €1.34 EUR |
| kr25.00 DKK | €3.35 EUR |
| kr50.00 DKK | €6.70 EUR |
| kr100.00 DKK | €13.40 EUR |
| kr250.00 DKK | €33.49 EUR |
| kr500.00 DKK | €66.99 EUR |
| kr1,000.00 DKK | €133.98 EUR |
| kr5,000.00 DKK | €669.89 EUR |
EUR to DKK (reverse)
| Euro | Danish Krone |
|---|---|
| €1.00 EUR | kr7.46 DKK |
| €5.00 EUR | kr37.32 DKK |
| €10.00 EUR | kr74.64 DKK |
| €25.00 EUR | kr186.60 DKK |
| €50.00 EUR | kr373.19 DKK |
| €100.00 EUR | kr746.39 DKK |
| €250.00 EUR | kr1,865.97 DKK |
| €500.00 EUR | kr3,731.94 DKK |
| €1,000.00 EUR | kr7,463.88 DKK |
| €5,000.00 EUR | kr37,319.41 DKK |
About the DKK/EUR rate
The Danish Krone (DKK) and the Euro (EUR) are converted at the live mid-market rate. As of Thu, 02 Jul 2026 00:02:31 +0000, 1 DKK buys 0.133979 EUR, and 1 EUR buys 7.4639 DKK. Banks and card networks usually add a markup, so the amount you actually receive can be lower — see our guide to the mid-market rate.
More about each currency: Danish Krone · Euro.